General Tax InformationProperty Taxes
BILLS & PAYMENTS INFORMATION As of March 1st 2018 any update taxes or balances remaining need to be paid at the Grand Traverse County Treasurers office. Please call with any questions Office Hours: Monday 7:30 am - 6:30 pm & Tuesday through Thursday 7:30 am – 5:00 pm. There is a mail drop box available 24 hrs a day for your convenience. It is located outside the front doors of the Township Office. PLEASE WRITE SEPARATE CHECKS FOR DIFFERENT TYPES OF BILLS! IF POSSIBLE, PLEASE DO NOT STAPLE CHECKS. |
Information
Treasurer: 231-223-4484 or treasurer@peninsulatownship.com
|
Pay Your Taxes
Thank you for using our on-line payment options. Paying your taxes with an electronic check is free however, fees will apply when using a credit card. If you have any questions about this site, please feel free to contact us at 231-223-4484. Further information regarding paying your taxes with a credit card appears below. Please use our "Search Tax Information" option to determine the total amount you owe before continuing.
Only MasterCard, Visa and Discover cards may be used. If a “Checking Account Debit Card” is used, it will be processed as a credit card transaction. The table used to calculate the amount of “Convenience Fee” that will be calculated when making each credit card payment is shown below.
Convenience Fee Table
FROM TO FEE FROM TO FEE
.01 $25.00 $1.50 $1,000.01 $1,500.00 $45.00
$25.01 $50.00 $2.00 $1,500.01 $2,000.00 $60.00
$50.01 $75.00 $2.50 $2,000.01 $2,500.00 $75.00
$75.01 $100.00 $3.00 $2,500.01 $3,000.00 $90.00
$100.01 $150.00 $4.50 $3,000.01 $3,500.00 $105.00
$150.01 $200.00 $6.00 $3,500.01 $4,000.00 $120.00
$200.01 $300.00 $7.50 $4,000.01 $4,500.00 $135.00
$300.01 $400.00 $12.00 $4,500.01 $5,000.00 $150.00
$400.01 $500.00 $15.00 $5,000.01 $6,000.00 $180.00
$500.01 $600.00 $18.00 $6,000.01 $6,500.00 $195.00
$600.01 $700.00 $21.50 $6,500.01 $7,000.00 $210.00
$700.01 $800.00 $24.00 $7,000.01 $7,500.00 $225.00
$800.01 $900.00 $27.00 $7,500.01 $8,000.00 $240.00
$900.01 $1,000.00 $30.00 $8,500.01 $9,000.00 $270.00
Thank you for using our on-line payment options. Paying your taxes with an electronic check is free however, fees will apply when using a credit card. If you have any questions about this site, please feel free to contact us at 231-223-4484. Further information regarding paying your taxes with a credit card appears below. Please use our "Search Tax Information" option to determine the total amount you owe before continuing.
Only MasterCard, Visa and Discover cards may be used. If a “Checking Account Debit Card” is used, it will be processed as a credit card transaction. The table used to calculate the amount of “Convenience Fee” that will be calculated when making each credit card payment is shown below.
Convenience Fee Table
FROM TO FEE FROM TO FEE
.01 $25.00 $1.50 $1,000.01 $1,500.00 $45.00
$25.01 $50.00 $2.00 $1,500.01 $2,000.00 $60.00
$50.01 $75.00 $2.50 $2,000.01 $2,500.00 $75.00
$75.01 $100.00 $3.00 $2,500.01 $3,000.00 $90.00
$100.01 $150.00 $4.50 $3,000.01 $3,500.00 $105.00
$150.01 $200.00 $6.00 $3,500.01 $4,000.00 $120.00
$200.01 $300.00 $7.50 $4,000.01 $4,500.00 $135.00
$300.01 $400.00 $12.00 $4,500.01 $5,000.00 $150.00
$400.01 $500.00 $15.00 $5,000.01 $6,000.00 $180.00
$500.01 $600.00 $18.00 $6,000.01 $6,500.00 $195.00
$600.01 $700.00 $21.50 $6,500.01 $7,000.00 $210.00
$700.01 $800.00 $24.00 $7,000.01 $7,500.00 $225.00
$800.01 $900.00 $27.00 $7,500.01 $8,000.00 $240.00
$900.01 $1,000.00 $30.00 $8,500.01 $9,000.00 $270.00
Forms
- Summer Tax Deferment form
- Principal Residency Exemption Affidavit
- Claim for Farmland Exemption from Some School Operating Taxes
- Request to rescind a Principal Residency Exemption
- Conditional Rescission of Principal Residency Exemption Form
- Conditional Principal Residency Exemption Frequently asked questions